Most Recent Saint Paul Park Homes For Sale
| View All Saint Paul Park Homes For Sale | ||
|
1459 Dixon Dr, Saint Paul Park, MN 55071 | $124,900 3 beds, 1 bath |
|
208 River Woods Dr W, Saint Paul Park, MN 55071 | $99,000 2 beds, 2 baths |
|
1200 Laurel Ave, Saint Paul Park, MN 55071 | $154,900 3 beds, 2 baths |
Real Estate Resources |
Saint Paul Park Apartments
There are 207 apartments found in and near the Saint Paul Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings