Most Recent Saint Paul Park Homes For Sale
| View All Saint Paul Park Homes For Sale | ||
|
1020 Dayton Ave, Saint Paul Park, MN 55071 | $3,894,421 2 beds 1 bath |
|
1024 Selby Ave, Saint Paul Park, MN 55071 | $189,900 3 beds 1.5 baths |
|
1234 Ashland Ave, Saint Paul Park, MN 55071 | $179,000 3 beds 1 bath |
Real Estate Resources |
Saint Paul Park Apartments
There are 453 apartments found in and near the Saint Paul Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings